No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.11 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.52 MB |
| Controller action start | 2.68 MB |
| Controller render start | 2.75 MB |
| View render complete | 3.45 MB |
Total Request Time: 30 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.10 | |
| Event: Controller.initialize | 9.17 | |
| Event: Controller.startup | 0.52 | |
| Controller action | 0.41 | |
| Event: Controller.beforeRender | 3.12 | |
| » Processing toolbar data | 3.05 | |
| Rendering View | 5.02 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/check_mail.ctp | 4.18 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/external.ctp | 0.38 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| VAL_CHAR_NUM | /^[\p{L}\d\w\s]{1,}$/iu |
| VAL_CHAR_NUM_MSG | El campo sólo acepta caracteres alfanuméricos |
| server | http://crm.somosadvance.com |
| server_root | /var/www/advance_crm/app/ |
| Constant | Value |
|---|---|
| APP | /var/www/advance_crm_test/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/advance_crm_test/app/Lib/ |
| CACHE | /var/www/advance_crm_test/app/tmp/cache/ |
| CAKE | /var/www/advance_crm_test/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/advance_crm_test/lib |
| CORE_PATH | /var/www/advance_crm_test/lib/ |
| CAKE_VERSION | 2.6.9 |
| CSS | /var/www/advance_crm_test/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://crmtest.somosadvance.com |
| IMAGES | /var/www/advance_crm_test/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/advance_crm_test/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/advance_crm_test/app/tmp/logs/ |
| ROOT | /var/www/advance_crm_test |
| TESTS | /var/www/advance_crm_test/app/Test/ |
| TMP | /var/www/advance_crm_test/app/tmp/ |
| VENDORS | /var/www/advance_crm_test/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/advance_crm_test/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-81+ubuntu24.04.1+deb.sury.org+1 |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | crmtest.somosadvance.com |
| Redirect Redirect Status | 200 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | crmtest.somosadvance.com |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | crmtest.somosadvance.com |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | crmtest.somosadvance.com |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin |
| Server Signature | <address>Apache/2.4.58 (Ubuntu) Server at crmtest.somosadvance.com Port 443</address> |
| Server Software | Apache/2.4.58 (Ubuntu) |
| Server Name | crmtest.somosadvance.com |
| Server Addr | 208.109.246.25 |
| Server Port | 443 |
| Remote Addr | 216.73.216.1 |
| Document Root | /var/www/advance_crm_test |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /var/www/advance_crm_test |
| Server Admin | it@advancelaboratorios.com |
| Script Filename | /var/www/advance_crm_test/app/webroot/index.php |
| Remote Port | 12418 |
| Redirect Url | /app/webroot/users/check_mail |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /users/check_mail |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764989552.019 |
| Request Time | 1764989552 |